| Issue | Title | |
| Vol 5, No 1 (2022) | The effect of ICT learning media and discipline on the effectiveness of learning mathematics | Abstract PDF |
| Anggun Pastika Sandi, Handy Fernandy | ||
| Vol 5, No 3 (2022) | The effect of learning Think Talk Write model with Powerpoint assistance on students' mathematics learning outcomes | Abstract PDF |
| Abdul Muis, Endra Priawasana | ||
| Vol 5, No 4 (2022) | The effect of online games on students’ mathematics learning outcomes at SMPN 1 Sintuk Toboh Gadang | Abstract PDF |
| Syahrial Syahrial | ||
| Vol 6, No 2 (2023) | The effect of reciprocal learning and self-efficacy on students learning outcomes at the University of Muhammadiyah Jember | Abstract PDF |
| Qurrota A'yun, Luluk Handayani, Dimas Anditha Cahyo Sujiwo, Inayatul Maula, Restu Aulia Rahma | ||
| Vol 6, No 2 (2023) | The effectiveness of learning mind maps on Matrix Operations in SMK Darur Rahmah | Abstract PDF |
| Darsan Darsan, Abdul Muis, Endra Priawasana | ||
| Vol 1, No 1 (2018) | The Effectiveness of Mathematics Teaching Material Based on Ethnomathematics | Abstract PDF |
| Aritsya Imswatama, Hamidah Suryani Lukman | ||
| Vol 1, No 1 (2018) | The Effects of Type Learning Model Numbered Head Together And Think Pair Share | Abstract PDF |
| Siti Rahayu, Ari Suningsih | ||
| Vol 2, No 4 (2019) | The Enhancement of Learning Mathematic’s Motivation by Using Application of Quantum Learning Model Teaching | Abstract PDF |
| Trisnawati Trisnawati, Wiwin Rita Sari, Bernadhita Herindri S. Utami | ||
| Vol 7, No 2 (2024) | The Ethnomathematics in Enhancing Communication Skills among Elementary School Students | Abstract PDF |
| Hilliyani Hilliyani, Sahat Saragih, Elvis Napitupulu | ||
| Vol 3, No 1 (2020) | The Impact of Silozi Language on the Teaching of Numeracy in the Zambezi Region | Abstract PDF |
| M Mukwambo, D Mhakure, N Sitwala | ||
| Vol 2, No 1 (2019) | The Implementation of 2013 Curriculum in Mathematics Learning at SMA Muhammadiyah 3 Tangerang | Abstract PDF |
| Nisvu Nanda Saputra, Rika Sukmawati | ||
| Vol 7, No 2 (2024) | The Increasing Students' Problem-Solving Abilities and Social Attitudes Using the Reciprocal Learning Model | Abstract PDF |
| Lena Rosdiana Pangaribuan, Hasratuddin Hasratuddin, Bornok Sinaga | ||
| Vol 6, No 4 (2023) | The influence of media implementation of Algebra Cartoon Books on the learning outcomes of class VII students at Junior High School Plus Darus Sholah Jember | Abstract PDF |
| Siti Nur Azizah, Aswar Anas, Dimas Anditha Cahyo Sujiwo | ||
| Vol 5, No 2 (2022) | The influence of model of eliciting activities on improving mathematical problem-solving ability | Abstract PDF |
| M. Taufik Qurohman, Prasetya Putra Nugraha, Syaefani Arif Romadhon, Ahmad Syahid Fathurrohman | ||
| Vol 6, No 3 (2023) | The influence of problem-based learning model on students’ learning outcomes | Abstract PDF |
| Ayi Abdurahman, Asfahani Asfahani, Ninik Sudarwati, Fredrik Warwer, Andi Asrijal | ||
| Vol 6, No 1 (2023) | The Influence of Teacher Communication Models in Online Learning on Students’ Learning Outcomes | Abstract PDF |
| M Mursalin, M Muliana, Muhammad Ali, Muhammad Febriansyah, Arriza Maulana Afif | ||
| Vol 2, No 3 (2019) | The Practicality of Learning Devices Cooperative Models Based on Blended Learning to Improve Learning Outcomes of 10th-Grade MA Students | Abstract PDF |
| Al Husaini, Hendra Syarifuddin, Usmadi Usmadi | ||
| Vol 7, No 1 (2024) | The principal's supervision in evaluating teacher performance programs at MIS Al-Hikmah Namorambe | Abstract PDF |
| Ahmad Mukhlasin, Mhd Alfi Syahrin, Indra Sakti Siagian, Hirwansyah Hirwansyah | ||
| Vol 5, No 4 (2022) | The process of achieving the principles of the triangle area of middle school students through YouTube assisted learning during a pandemic | Abstract PDF |
| Rahmat Jumri, Wahyu Widada, Dewi Herawaty | ||
| Vol 2, No 4 (2019) | The Realistic of Mathematic Educational Approach to Enhancing Ability Mathematical Connections | Abstract PDF |
| Muhammad Hasbi, Agung Lukito, Raden Sulaiman | ||
| Vol 3, No 2 (2020) | The Representation of Students' Mathematical Concepts in Algebraic Problems Solving Based on Mathematical Ability | Abstract |
| Mustangin Mustangin, St Suwarsono, Agung Lukito | ||
| Vol 6, No 2 (2023) | The role of flash mathematics learning media in mathematics learning at Darur Rahmah Middle School | Abstract PDF |
| Kustiyowati Kustiyowati | ||
| Vol 6, No 2 (2023) | The student involvement in view of mathematical problem solving ability | Abstract PDF |
| Rifka Yani Fitra, Said Munzir, Bansu Irianto Ansari | ||
| Vol 6, No 2 (2023) | The students' creative thinking ability in elementary schools through RME | Abstract PDF |
| Desy Wulandari, Rahmah Johar, Bahrun Bahrun | ||
| Vol 8, No 2 (2025) | The use of ethnomathematics based on carom media for children's creative thinking | Abstract |
| M. Sobri Hidayah, Marsidi Marsidi, Dimas Anditha Cahyo Sujiwo | ||
| Vol 1, No 1 (2018) | The Use of Undo Process in Improving Self-Efficacy | Abstract PDF |
| Andy Sapta | ||
| Vol 5, No 3 (2022) | The view of mathematics education as science | Abstract PDF |
| Friska Ledina Situngkir, Izwita Dewi | ||
| Vol 1, No 3 (2018) | Think to Talk Write Learning Mathematics Tool Hands on Activity | Abstract PDF |
| M. Taufik Qurohman | ||
| Vol 2, No 3 (2019) | Thinking Skills of Junior High School Students Related to Gender | Abstract PDF |
| Arifin Riadi, Noor Laila Atini, Rolina Amriyanti Ferita | ||
| Vol 6, No 2 (2023) | Trend of critical thinking skill researches in mathematics education in Scopus database across Indonesia: From research design to data analysis | Abstract PDF |
| Erika Yohanna Seventina Siahaan, Ilham Muhammad, Dadan Dasari | ||
| Vol 5, No 4 (2022) | Trend of critical thinking skill studies in mathematics education: A study design to data analysis | Abstract PDF |
| Pujia Siti Balkist, Dadang Juandi | ||
| Vol 5, No 4 (2022) | Validity of the problem-based learning model based on metacognitive oriented to improve critical thinking skills | Abstract PDF |
| Muhammad Habib Ramadhani, C Caswita, Een Yayah Haenilah | ||
| Vol 3, No 2 (2020) | Vocational Students’ Conception about Mathematics as Sensible Based on Personality Types | Abstract |
| Amirul Khumaini Sholli, Agung Lukito, Rini Setianingsih | ||
| 201 - 233 of 233 Items | << < 1 2 3 | |



